<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airline News Blog</title>
	<atom:link href="http://www.airlinenewsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airlinenewsblog.com</link>
	<description>News &#38; Opinions about Airlines &#38; Their Airplanes</description>
	<lastBuildDate>Wed, 10 Feb 2010 16:04:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>DOT response to Delta/US Airways Slot-Swap Deal</title>
		<link>http://www.airlinenewsblog.com/airlines/dot-response-to-deltaus-airways-slot-swap-deal/</link>
		<comments>http://www.airlinenewsblog.com/airlines/dot-response-to-deltaus-airways-slot-swap-deal/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:04:45 +0000</pubDate>
		<dc:creator>Airline Guy</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[DOT, FAA & NTSB]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[US Airways]]></category>
		<category><![CDATA[airline efficiencies]]></category>
		<category><![CDATA[Department of Transportation]]></category>
		<category><![CDATA[dot]]></category>
		<category><![CDATA[ruling on airline deal]]></category>
		<category><![CDATA[slot swap]]></category>
		<category><![CDATA[usairways]]></category>

		<guid isPermaLink="false">http://www.airlinenewsblog.com/?p=1167</guid>
		<description><![CDATA[<a href="http://www.airlinenewsblog.com/airlines/dot-response-to-deltaus-airways-slot-swap-deal/"><img align="left" hspace="5" width="85" src="http://www.airlinenewsblog.com/wp-content/uploads/Delta-US-Airways.jpg" class="alignleft wp-post-image tfe" alt="" title="Delta US Airways" /></a>
Delta Airlines has received two doses of bad news in the last couple of days.  First, Japan Airlines decided to stick with an alliance with American rather than switch to one with Delta on Monday, and then just yesterday, the Department of Transportation made a ruling on the Delta proposed slot-swap deal with US Airways.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airlinenewsblog.com/wp-content/uploads/Delta-US-Airways.jpg"><img class="alignright size-full wp-image-1168" title="Delta US Airways" src="http://www.airlinenewsblog.com/wp-content/uploads/Delta-US-Airways.jpg" alt="" width="123" height="96" /></a></p>
<p>Delta Airlines has received two doses of bad news in the last couple of days.  First, Japan Airlines decided to stick with an alliance with American rather than switch to one with Delta on Monday, and then just yesterday, the Department of Transportation made a ruling on the Delta proposed slot-swap deal with US Airways.  And the ruling was not welcome news.</p>
<p>The DOT did approve the slot swap deal, but added their own unreasonable stipulations into the approval.  The deal was that Delta would give up a large number of their Washington Reagan National slots to DCA powerhouse US Airways, along with some random international slots, in exchange for US Airways giving up a bunch of their New York LaGuardia slots to Delta, further strengthening Delta&#8217;s presence in the NYC market. </p>
<p>But the DOT did not understand all of the benefits that the airlines laid out in their proposal.  The DOT, while approving the swap in theory, decided to make the swap unacceptable to both carriers by forcing them to sell slots to competitors in order to have the deal go through.  The DOT wanted US Airways to be forced to sell about a third of the slots it would have gotten from Delta at DCA and Delta to sell about 15% of the slots in LGA that it would have gotten from US Airways. </p>
<p>Not only is the break-down of the slots they need to sell unfair, but the thought that these two carriers would reduce their presence in key business markets only to have an airline like Southwest that is now entering markets like these buy these slots and force business fares into the toilet is ludicrous.  The airlines would be better of keeping what they have in those cities than to sell them off to a competitor. </p>
<p>The response from Delta and US Airways is basically that they have no intention of selling slots to competitors, and will use the 30-day comment period with the DOT to voice their disagreement with the decision.  Let&#8217;s hope the DOT gets the picture in the next month and allows this creative and innovative deal to move forward unhindered!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenewsblog.com/airlines/dot-response-to-deltaus-airways-slot-swap-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenSkies (the airline) hangs on; new route</title>
		<link>http://www.airlinenewsblog.com/airlines/openskies-the-airline-hangs-on-new-route/</link>
		<comments>http://www.airlinenewsblog.com/airlines/openskies-the-airline-hangs-on-new-route/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:50:49 +0000</pubDate>
		<dc:creator>Airline Guy</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airplanes]]></category>
		<category><![CDATA[Boeing 757]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[OpenSkies]]></category>
		<category><![CDATA[Route Expansion]]></category>
		<category><![CDATA[business class]]></category>
		<category><![CDATA[dulles airport]]></category>
		<category><![CDATA[new route]]></category>
		<category><![CDATA[paris orly]]></category>

		<guid isPermaLink="false">http://www.airlinenewsblog.com/?p=1164</guid>
		<description><![CDATA[<a href="http://www.airlinenewsblog.com/airlines/openskies-the-airline-hangs-on-new-route/"><img align="left" hspace="5" width="85" src="http://www.airlinenewsblog.com/wp-content/uploads/Open-Skies.jpg" class="alignleft wp-post-image tfe" alt="" title="Open Skies" /></a>
OpenSkies, the all-premium class airline brainchild and subsidiary of British Airways operating business class only Boeing 757&#8217;s across the Atlantic, is planning to launch a new route on May 3 connecting Washington Dulles International Airport with Paris Orly Airport.
The airline will begin service offering five flights per week and plan to upgrade service frequencies in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airlinenewsblog.com/wp-content/uploads/Open-Skies.jpg"><img class="alignright size-full wp-image-1165" title="Open Skies" src="http://www.airlinenewsblog.com/wp-content/uploads/Open-Skies.jpg" alt="" width="128" height="77" /></a></p>
<p>OpenSkies, the all-premium class airline brainchild and subsidiary of British Airways operating business class only Boeing 757&#8217;s across the Atlantic, is planning to launch a new route on May 3 connecting Washington Dulles International Airport with Paris Orly Airport.</p>
<p>The airline will begin service offering five flights per week and plan to upgrade service frequencies in coming months.  OpenSkies currently offers 17 weekly flights between New York&#8217;s JFK airport and Paris Orly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenewsblog.com/airlines/openskies-the-airline-hangs-on-new-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jazz Air buys more Bombardier Q400</title>
		<link>http://www.airlinenewsblog.com/aircraft-order/jazz-air-buys-more-bombardier-q400/</link>
		<comments>http://www.airlinenewsblog.com/aircraft-order/jazz-air-buys-more-bombardier-q400/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:41:30 +0000</pubDate>
		<dc:creator>Airline Guy</dc:creator>
				<category><![CDATA[Air Canada]]></category>
		<category><![CDATA[Aircraft Order]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airplanes]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[Jazz Air]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[jazz air]]></category>
		<category><![CDATA[Q400]]></category>
		<category><![CDATA[turboprop]]></category>

		<guid isPermaLink="false">http://www.airlinenewsblog.com/?p=1159</guid>
		<description><![CDATA[<a href="http://www.airlinenewsblog.com/aircraft-order/jazz-air-buys-more-bombardier-q400/"><img align="left" hspace="5" width="85" src="http://www.airlinenewsblog.com/wp-content/uploads/Jazz-Air.jpg" class="alignleft wp-post-image tfe" alt="" title="Jazz Air" /></a>
Jazz Air of Canada today announced a letter of intent with Bombardier to acquire 30 new Q400 NextGen turboprop aircraft.  The letter specifies a firm order of 15 Q400&#8217;s with another 15 on option. The Q400&#8217;s will have a passenger capacity of 74 seats.
Deliveries are expected beginning in May 2011.  The first 15 Q400&#8217;s will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airlinenewsblog.com/wp-content/uploads/Jazz-Air.jpg"><img class="alignright size-full wp-image-1160" title="Jazz Air" src="http://www.airlinenewsblog.com/wp-content/uploads/Jazz-Air.jpg" alt="" width="142" height="96" /></a></p>
<p>Jazz Air of Canada today announced a letter of intent with Bombardier to acquire 30 new Q400 NextGen turboprop aircraft.  The letter specifies a firm order of 15 Q400&#8217;s with another 15 on option. The Q400&#8217;s will have a passenger capacity of 74 seats.</p>
<p>Deliveries are expected beginning in May 2011.  The first 15 Q400&#8217;s will replace 15 currently operated 50-seat CRJ jets.  Jazz Air is the second largest airline in Canada in terms of fleet size.  Jazz Air is semi-regional operator for Air Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenewsblog.com/aircraft-order/jazz-air-buys-more-bombardier-q400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA investigates Southwest again</title>
		<link>http://www.airlinenewsblog.com/airlines/faa-investigates-southwest-again/</link>
		<comments>http://www.airlinenewsblog.com/airlines/faa-investigates-southwest-again/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:27:22 +0000</pubDate>
		<dc:creator>Airline Guy</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[DOT, FAA & NTSB]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[federal aviation administration]]></category>
		<category><![CDATA[maintenance facility]]></category>
		<category><![CDATA[safety inspection]]></category>
		<category><![CDATA[safety investigation]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[unapproved parts]]></category>

		<guid isPermaLink="false">http://www.airlinenewsblog.com/?p=1155</guid>
		<description><![CDATA[<a href="http://www.airlinenewsblog.com/airlines/faa-investigates-southwest-again/"><img align="left" hspace="5" width="85" src="http://www.airlinenewsblog.com/wp-content/uploads/Southwest-Airlines-25.jpg" class="alignleft wp-post-image tfe" alt="" title="Southwest Airlines 2" /></a>
The Federal Aviation Administration has confirmed that there is a safety investigation once again at Southwest Airlines.  The investigation is related to a previous issue found at the airline concerning the way safety directives are handled.  Last year Southwest suffered embarrassment as 82 aircraft were found to have unapproved parts.
The current investigation centers around a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airlinenewsblog.com/wp-content/uploads/Southwest-Airlines-25.jpg"><img class="alignright size-full wp-image-1156" title="Southwest Airlines 2" src="http://www.airlinenewsblog.com/wp-content/uploads/Southwest-Airlines-25.jpg" alt="" width="132" height="86" /></a></p>
<p>The Federal Aviation Administration has confirmed that there is a safety investigation once again at Southwest Airlines.  The investigation is related to a previous issue found at the airline concerning the way safety directives are handled.  Last year Southwest suffered embarrassment as 82 aircraft were found to have unapproved parts.</p>
<p>The current investigation centers around a maintenance facility in the Seattle area.  The FAA thinks that 44 planes flew more than 100,000 flights out of compliance due to work done at this facility.  The result could be grounding of aircraft and fines totaling tens of millions of dollars for Southwest.</p>
<p>The case remains open with the FAA and the outcome or resultant punishment to Southwest is still being considered in Washington DC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenewsblog.com/airlines/faa-investigates-southwest-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Boeing 747-8 takes off for first time</title>
		<link>http://www.airlinenewsblog.com/aircraft-order/new-boeing-747-8-takes-off-for-first-time/</link>
		<comments>http://www.airlinenewsblog.com/aircraft-order/new-boeing-747-8-takes-off-for-first-time/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:26:36 +0000</pubDate>
		<dc:creator>Airline Guy</dc:creator>
				<category><![CDATA[Aircraft Order]]></category>
		<category><![CDATA[Airplanes]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Boeing 747]]></category>
		<category><![CDATA[Boeing 787]]></category>
		<category><![CDATA[boeing 747-8]]></category>
		<category><![CDATA[first flight]]></category>
		<category><![CDATA[freighter]]></category>
		<category><![CDATA[new aircraft model]]></category>

		<guid isPermaLink="false">http://www.airlinenewsblog.com/?p=1150</guid>
		<description><![CDATA[<a href="http://www.airlinenewsblog.com/aircraft-order/new-boeing-747-8-takes-off-for-first-time/"><img align="left" hspace="5" width="85" src="http://www.airlinenewsblog.com/wp-content/uploads/Boeing-747-81.jpg" class="alignleft wp-post-image tfe" alt="" title="Boeing 747-8" /></a>
Boeing today was pleased with the performance of their new Boeing member &#8211; the Boeing 747-8 Freighter.  The newest member of the 747 family has been delayed twice, but met this first flight milestone with a three-hour test flight.
The Boeing 747-8 is 18-feet longer than the 747-400 and shares some of the new technologies of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airlinenewsblog.com/wp-content/uploads/Boeing-747-81.jpg"><img class="alignright size-full wp-image-1152" title="Boeing 747-8" src="http://www.airlinenewsblog.com/wp-content/uploads/Boeing-747-81.jpg" alt="" width="127" height="85" /></a></p>
<p>Boeing today was pleased with the performance of their new Boeing member &#8211; the Boeing 747-8 Freighter.  The newest member of the 747 family has been delayed twice, but met this first flight milestone with a three-hour test flight.</p>
<p>The Boeing 747-8 is 18-feet longer than the 747-400 and shares some of the new technologies of the Boeing 787 Dreamliner making it more efficient.</p>
<p>There are currently 108 orders for the Boeing 747-8; 76 for the freighter and 32 for the passenger version.  The freighter can carry 16% more cargo and the passenger version 51 more passengers than the next largest 747 model.</p>
<p>The first delivery of the freighter version of the Boeing 747-8 is scheduled for late 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenewsblog.com/aircraft-order/new-boeing-747-8-takes-off-for-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US January Traffic Statistics</title>
		<link>http://www.airlinenewsblog.com/airlines/us-january-traffic-statistics/</link>
		<comments>http://www.airlinenewsblog.com/airlines/us-january-traffic-statistics/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 00:54:13 +0000</pubDate>
		<dc:creator>Airline Guy</dc:creator>
				<category><![CDATA[AirTran Airways]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Alaska Airlines]]></category>
		<category><![CDATA[Allegiant Air]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[Financial & Traffic Results]]></category>
		<category><![CDATA[Frontier Airlines]]></category>
		<category><![CDATA[Hawaiian]]></category>
		<category><![CDATA[JetBlue]]></category>
		<category><![CDATA[Midwest Airlines]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[US Airways]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[airline capacity]]></category>
		<category><![CDATA[AirTran]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[allegiant]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[continental]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[frontier]]></category>
		<category><![CDATA[january 2010]]></category>
		<category><![CDATA[load factor]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[traffic statistics]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[usairways]]></category>

		<guid isPermaLink="false">http://www.airlinenewsblog.com/?p=1138</guid>
		<description><![CDATA[<a href="http://www.airlinenewsblog.com/airlines/us-january-traffic-statistics/"><img align="left" hspace="5" width="85" src="http://www.airlinenewsblog.com/wp-content/uploads/Airport-Congestion-2.jpg" class="alignleft wp-post-image tfe" alt="" title="Airport Congestion 2" /></a>
United States airline January traffic statistics as released by each carrier.  The main statistics released on a monthly basis illustrate the carriers traffic illustrated here as a percentage increase or decrease from the same month one year earlier; carrier capacity illustrated here as a percentage increase of decrease from the same month one year earlier; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airlinenewsblog.com/wp-content/uploads/Airport-Congestion-2.jpg"><img class="alignright size-full wp-image-1145" title="Airport Congestion 2" src="http://www.airlinenewsblog.com/wp-content/uploads/Airport-Congestion-2.jpg" alt="" width="150" height="98" /></a></p>
<p>United States airline January traffic statistics as released by each carrier.  The main statistics released on a monthly basis illustrate the carriers traffic illustrated here as a percentage increase or decrease from the same month one year earlier; carrier capacity illustrated here as a percentage increase of decrease from the same month one year earlier; and load factor or percentage of seats filled.  These statistics are based on actual data released by the airlines and is subject to change or revision by the airlines.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-TRAFFIC&#8212;&#8211;CAPACITY&#8212;-LOAD FACTOR</p>
<ul>
<li>AirTran                        +6.8%              +8.6%               72.0%</li>
<li>Alaska                          +9.5%               +1.0%                 77.7%</li>
<li>Allegiant                     +21.6%             +19.9%             90.3%</li>
<li>American                    +0.4%              -2.7%               76.6%</li>
<li>Continental                 +8.5%              +2.8%               78.2%</li>
<li>Delta                              -5.0%              -5.6%                  76.6%</li>
<li>Frontier/Midwest          +9.0%              +4.0%               70.0%</li>
<li>Hawaiian                     +2.2%              -2.7%                 82.2%</li>
<li>JetBlue                         +9.1%              +8.9%                74.1%</li>
<li>Southwest                   +7.1%              -6.7%                 72.1%</li>
<li>United                           +2.4%             -2.0%                 78.5%</li>
<li>US Airways                 -1.4%                -0.4%                75.1%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenewsblog.com/airlines/us-january-traffic-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta to add JFK to Grand Cayman non-stop</title>
		<link>http://www.airlinenewsblog.com/airlines/delta-to-add-jfk-to-grand-cayman-non-stop/</link>
		<comments>http://www.airlinenewsblog.com/airlines/delta-to-add-jfk-to-grand-cayman-non-stop/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 00:21:07 +0000</pubDate>
		<dc:creator>Airline Guy</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airplanes]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Boeing 737]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[Route Expansion]]></category>
		<category><![CDATA[cayman islands]]></category>
		<category><![CDATA[grand cayman]]></category>
		<category><![CDATA[new route]]></category>

		<guid isPermaLink="false">http://www.airlinenewsblog.com/?p=1134</guid>
		<description><![CDATA[<a href="http://www.airlinenewsblog.com/airlines/delta-to-add-jfk-to-grand-cayman-non-stop/"><img align="left" hspace="5" width="85" src="http://www.airlinenewsblog.com/wp-content/uploads/Delta-7773.jpg" class="alignleft wp-post-image tfe" alt="" title="Delta 777" /></a>
Delta Airlines has announced new non-stop service to Grand Cayman of the Cayman Islands will commence on June 12.  The airline will offer once-weekly Saturday flights between the two cities on Boeing 737-800 aircraft.
This new service to the Cayman Islands compliments Delta Airlines current Cayman service out of their hub in Atlanta.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airlinenewsblog.com/wp-content/uploads/Delta-7773.jpg"><img class="alignright size-full wp-image-1135" title="Delta 777" src="http://www.airlinenewsblog.com/wp-content/uploads/Delta-7773.jpg" alt="" width="137" height="91" /></a></p>
<p>Delta Airlines has announced new non-stop service to Grand Cayman of the Cayman Islands will commence on June 12.  The airline will offer once-weekly Saturday flights between the two cities on Boeing 737-800 aircraft.</p>
<p>This new service to the Cayman Islands compliments Delta Airlines current Cayman service out of their hub in Atlanta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenewsblog.com/airlines/delta-to-add-jfk-to-grand-cayman-non-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Airlines to stick with American; No to Delta</title>
		<link>http://www.airlinenewsblog.com/airlines/japan-airlines-to-stick-with-american-no-to-delta/</link>
		<comments>http://www.airlinenewsblog.com/airlines/japan-airlines-to-stick-with-american-no-to-delta/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 00:15:00 +0000</pubDate>
		<dc:creator>Airline Guy</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[Global Airline Alliances]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[airline alliances]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[oneworld]]></category>
		<category><![CDATA[skyteam]]></category>

		<guid isPermaLink="false">http://www.airlinenewsblog.com/?p=1130</guid>
		<description><![CDATA[<a href="http://www.airlinenewsblog.com/airlines/japan-airlines-to-stick-with-american-no-to-delta/"><img align="left" hspace="5" width="85" src="http://www.airlinenewsblog.com/wp-content/uploads/Japan-Airlines3.jpg" class="alignleft wp-post-image tfe" alt="" title="Japan Airlines" /></a>
Reports from Japan are that the leadership of Japan Airlines has decided to stick with their One World Alliance instead of jumping ship and joining SkyTeam.  This is an enormous coup for American Airlines, a founding airline partner of One World.  However, it is a disappointment for SkyTeam member and world&#8217;s largest airline Delta Airlines.
Both [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airlinenewsblog.com/wp-content/uploads/Japan-Airlines3.jpg"><img class="alignright size-full wp-image-1131" title="Japan Airlines" src="http://www.airlinenewsblog.com/wp-content/uploads/Japan-Airlines3.jpg" alt="" width="150" height="100" /></a></p>
<p>Reports from Japan are that the leadership of Japan Airlines has decided to stick with their One World Alliance instead of jumping ship and joining SkyTeam.  This is an enormous coup for American Airlines, a founding airline partner of One World.  However, it is a disappointment for SkyTeam member and world&#8217;s largest airline Delta Airlines.</p>
<p>Both Delta Airlines and American Airlines had been courting Japan Airlines over the last few months hoping to negotiate a key Japan air partnership.  They both offered substantial financial incentives to Japan Airlines, which just last month filed for bankruptcy.</p>
<p>An official announcement is expected from JAL this week.  The OneWorld incentive offer totalled more than $1.4 billion US and will allow JAL to stay its current course, avoiding the challenges of changing alliances and all of the costs associated with that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenewsblog.com/airlines/japan-airlines-to-stick-with-american-no-to-delta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesa Airlines files for Ch. 11 Bankruptcy</title>
		<link>http://www.airlinenewsblog.com/airlines/mesa-airlines-files-for-ch-11-bankruptcy/</link>
		<comments>http://www.airlinenewsblog.com/airlines/mesa-airlines-files-for-ch-11-bankruptcy/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:50:07 +0000</pubDate>
		<dc:creator>Airline Guy</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[Financial & Traffic Results]]></category>
		<category><![CDATA[Mesa Airlines]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[chapter 11]]></category>
		<category><![CDATA[Jonathan Ornstein]]></category>
		<category><![CDATA[karma]]></category>
		<category><![CDATA[regional flying]]></category>
		<category><![CDATA[restructure debt]]></category>
		<category><![CDATA[unethical business practices]]></category>

		<guid isPermaLink="false">http://www.airlinenewsblog.com/?p=1126</guid>
		<description><![CDATA[<a href="http://www.airlinenewsblog.com/airlines/mesa-airlines-files-for-ch-11-bankruptcy/"><img align="left" hspace="5" width="85" src="http://www.airlinenewsblog.com/wp-content/uploads/Mesa.jpg" class="alignleft wp-post-image tfe" alt="" title="Mesa" /></a>
Can you say KARMA?  The long awaited bankruptcy of Mesa Airlines appears to be here as Jonathan Ornstein&#8217;s airline has been forced into Chapter 11.  The filing this morning is reported to allow Mesa the ability to restructure debts as well as shed unused aircraft without financial obligations. 
Mesa says that the bankruptcy will not affect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airlinenewsblog.com/wp-content/uploads/Mesa.jpg"><img class="alignright size-full wp-image-1127" title="Mesa" src="http://www.airlinenewsblog.com/wp-content/uploads/Mesa.jpg" alt="" width="126" height="95" /></a></p>
<p>Can you say KARMA?  The long awaited bankruptcy of Mesa Airlines appears to be here as Jonathan Ornstein&#8217;s airline has been forced into Chapter 11.  The filing this morning is reported to allow Mesa the ability to restructure debts as well as shed unused aircraft without financial obligations. </p>
<p>Mesa says that the bankruptcy will not affect go! Mokulele nor its regional flying agreements.  However, that remains to be seen.  United Airlines recently cancelled a contract with Mesa leaving it with unused aircraft and Delta has been trying to get away from Mesa for some time now and is embroiled in a lawsuit to accomplish this goal. </p>
<p>Mesa has been subject of much criticism within the industry particularly for the unethical business practices that Jonathan Ornstein uses to manage the airline.  So, this seems to be a little bit of Karma coming back to bite a jerk in the ass.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenewsblog.com/airlines/mesa-airlines-files-for-ch-11-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegiant to buy 18 more MD-80&#8217;s</title>
		<link>http://www.airlinenewsblog.com/aircraft-order/allegiant-to-buy-18-more-md-80s/</link>
		<comments>http://www.airlinenewsblog.com/aircraft-order/allegiant-to-buy-18-more-md-80s/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 02:33:47 +0000</pubDate>
		<dc:creator>Airline Guy</dc:creator>
				<category><![CDATA[Aircraft Order]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airplanes]]></category>
		<category><![CDATA[Allegiant Air]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Boeing MD-80]]></category>
		<category><![CDATA[Scandinavian Airlines]]></category>
		<category><![CDATA[aircraft purchase]]></category>
		<category><![CDATA[fleet expansion]]></category>
		<category><![CDATA[Low-cost airline]]></category>
		<category><![CDATA[md-80]]></category>
		<category><![CDATA[used airplanes]]></category>

		<guid isPermaLink="false">http://www.airlinenewsblog.com/?p=1120</guid>
		<description><![CDATA[<a href="http://www.airlinenewsblog.com/aircraft-order/allegiant-to-buy-18-more-md-80s/"><img align="left" hspace="5" width="85" src="http://www.airlinenewsblog.com/wp-content/uploads/Allegiant-Airlines3.jpg" class="alignleft wp-post-image tfe" alt="" title="Allegiant Airlines" /></a>
Allegiant Airlines, low-cost leisure airline, has agreed to purchase 18 used MD-80 aircraft from Scandanavian Airlines Systems.  Allegiant anticipates the cost of integrating these 18 MD-80&#8217;s into their fleet to be about $4 million.  The aircraft will be delivered during the first three quarters of 2010 and will all be in service by the end [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airlinenewsblog.com/wp-content/uploads/Allegiant-Airlines3.jpg"><img class="alignright size-full wp-image-1123" title="Allegiant Airlines" src="http://www.airlinenewsblog.com/wp-content/uploads/Allegiant-Airlines3.jpg" alt="" width="116" height="78" /></a></p>
<p>Allegiant Airlines, low-cost leisure airline, has agreed to purchase 18 used MD-80 aircraft from Scandanavian Airlines Systems.  Allegiant anticipates the cost of integrating these 18 MD-80&#8217;s into their fleet to be about $4 million.  The aircraft will be delivered during the first three quarters of 2010 and will all be in service by the end of 2011. </p>
<p>Allegiant will use these MD-80&#8217;s to continue to expand their routes and capacity at levels they say would ensure continued profitability.  These 18 MD-80&#8217;s will take Allegiant&#8217;s fleet of 46 aircraft to 64 aircraft.  This is not the first time Allegiant has purchased used aircraft from Scandanavian and says they are a &#8217;stellar&#8217; business partner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenewsblog.com/aircraft-order/allegiant-to-buy-18-more-md-80s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
